Innehav P2P
wdt_ID | Företag | Kronor |
---|---|---|
4 | Mintos | 11.734,77 |
10 | PeerBerry | 9.923,11 |
11 | Estateguru | 9.427,79 |
14 | EvoEstate | 18.667,21 |
16 | Lendermarket | 10.369,90 |
17 | Moncera | 9.698,41 |
18 | LendSecured | 5.624,17 |
19 | Reinvest24 | 9.479,35 |
20 | Income Marketplace | 8.931,87 |
21 | RoboCash | 8.670,14 |
Företag | Kronor |
Innehav aktier
wdt_ID | Företag | Kronor |
---|---|---|
1 | AstraZeneca | 6.665,00 |
2 | Atlas Copco B | 6.417,00 |
3 | Axfood | 6.632,00 |
4 | BillerudKorsnäs | 7.710,00 |
5 | Boliden | 7.980,00 |
6 | Castellum | 6.432,00 |
8 | ICA Gruppen | 6.020,00 |
9 | Intrum | 9.248,00 |
10 | Investor B | 8.239,00 |
11 | Nobina | 8.674,00 |
Företag | Kronor |